Sponsored by: Dosher Memorial Hospital
Men Over All Winners |
|||
Name | Age | Home | Time |
Matt Earman | 25 | Arlington, VA | 1:28:00.6 |
Robert Bailey | 25 | Raleigh, NC | 1:33:00.2 |
Rob Carr | 52 | Apex, NC | 1:40:17.6 |
Active Military Division | 36 | Joshua Pasko | 1:41:50.1 |
Masters Division | |||
Henry Stogner | 46 | Wilmington, NC | 1:41:58.6 |
Grand Masters Division | |||
Thomas Berhman | 53 | Ocean Isle Beach, NC | 1:42:42.4 |
Womens Over All Winners |
|||
Name | Age | Home | Time |
Sarah Harriman | 35 | Ladson, SC | 1:29:39.5 |
Tracy Dodrill | 48 | Nashville, NC | 1:41:04.9 |
Maritza Mcaulay | 29 | Cameron, NC | 1:41:21.8 |
Active Military Division | 37 |
Suki Purdeu |
1:45:35.3 |
Masters Division | |||
Carrie Allen | 40 | Belmont, NC | 1:42:09.2 |
Grand Masters Division | |||
Sandy Burks | 58 | Beaufort, SC | 1:51:22.5 |
Sponsored by: Dosher Memorial Hospital
Men Over All Winners |
|||
Name | Age | Home | Time |
Josh Adams | 37 | Wilmington, NC | 40:02.5 |
David Southerland | 47 | Wilmington, NC | 43:51.8 |
Brody Gardner | 15 | Asheboro, NC | 44:59.3 |
Active Military Division | 37 | Jacob Aulner | 48:16.4 |
Masters Division | |||
Jesse Shaw | 47 | Leland, NC | 45:37.2 |
Grand Masters Division | |||
Scott Dillin | 51 | Oak Island, NC | 46:27.4 |
Womens Over All Winners |
|||
Name | Age | Home | Time |
Kaylyn Peck | 27 | Wilmington, NC | 40:16.7 |
Keira Sciance | 30 | Wilmington, NC | 45:25.1 |
Annie Hodgdon | 33 | Castle Hayne, NC | 45:45.1 |
Active Military Division | 25 | Mikayla Paluzzi-Tate | 50:30.5 |
Masters Division | |||
Wendy Martin | 46 | Indian Trail, NC | 49:43.6 |
Grand Masters Division | |||
Michelle Spees | 57 | Raeford, NC | 50:39.1 |
Sponsored by: Dosher Memorial Hospital
Men Over All Winners |
|||
Name | Age | Home | Time |
Brock Marsh | 20 | Greenville, NC | 19:40.9 |
Garrett Stanley | 27 | Raleigh, NC | 20:13.5 |
Richard Butler | 50 | .. | 20:33.3 |
Active Military Division |
34 | Joshua Carr | 29:55.6 |
Masters Division | |||
Leo Rivera | 44 | Sparta, NC | 20:33.9 |
Grand Masters Division | |||
Barry Hill | 52 | Bostic, NC | 22:48.9 |
Womens Over All Winners |
|||
Name | Age | Home | Time |
Suzanne Tulsey | 44 | Oak Island, NC | 20:43.7 |
Karen Killeen | 50 | Richmond, VA | 23:25.8 |
Kate Reece | 24 | Wilmington, NC | 23:50.7 |
Acitive Military Division | 29 | Jerica Morgan | 38:21.7 |
Masters Division | |||
Michelle Gay | 49 | Chapel Hill, NC | 24:57.0 |
Grand Masters Division | |||
Rebekah Orders | 58 | Charlotte, NC | 27:26.3 |
Sponsored by: Oak Island Accommodations
Boys Over All Winner |
|
Name | Home |
Caden Little | Raleigh, NC |
Girls Over All Winner |
|
Name | Home |
Olivia Killeen | Richmond, VA |