Men Over All Winners |
|||
Name | Age | Home | Time |
Brendan Jones | 29 | Hubert, NC | 1:17:02.7 |
Jonathan Kappler | 34 | Raleigh, NC | 1:23:48.9 |
Brooks Stone | 35 | Durham, NC | 1:25:59.3 |
Active Military Division | |||
Brendan Jones | 29 | Hubert, NC | 1:17:02 |
Masters Division | |||
Rick Poplaski | 51 | Oak Island, NC | 1:27:31.2 |
Grand Masters Division | |||
Michael Whitesell | 55 | Erwin, NC | 1:34:31.8 |
Womens Over All Winners |
|||
Name | Age | Home | Time |
Christina Carradine | 30 | Wilmington, NC | 1:27:42.0 |
Anna Funkhauser | 24 | Sneads Ferry, NC | 1:33:22.3 |
Sarah Harriman | 34 | Ladson, SC | 1:34:46.0 |
Active Military Division | |||
Anna Funkhauser | 24 | 1:33:22 | |
Masters Division | |||
Tracy Meyerson | 54 | Wilmington, NC | 1:44:42.6 |
Grand Masters Division | |||
Sue Tobin | 51 | Thomasville, NC | 1:58:42.3 |
Men Over All Winners |
|||
Name | Age | Home | Time |
Mike McMillen | 30 | Charlotte, NC | 36:29.3 |
Kevin Babcock | 52 | Jacksonville, NC | 41:34.4 |
Andy Determan | 23 | Yuma, AZ | 42:24.6 |
Active Military Division | |||
Andy Determan | 23 | Yuma, AZ | 42:24.6 |
Masters Division | |||
Charley Hawley | 41 | Huntersville, NC | 44:12.0 |
Grand Masters Division | |||
Tom Burnett | 69 | Durango, Co | 48:55.1 |
Womens Over All Winners |
|||
Name | Age | Home | Time |
Kaylyn Peck | 26 | Wilmington, NC | 40:36.0 |
Melinda Dubose | 38 | Wilmington, NC | 41:41.7 |
Kristen Azarelo | 28 | Cary, NC | 46:03.8 |
Active Military Division | |||
Alexandra Glynn | 23 | Wilmington, NC | 52:48 |
Masters Division | |||
Lisa Bivens | 48 | Weddington, NC | 47:25.0 |
Grand Masters Division | |||
Michelle Spees | 56 | Raeford, NC | 53:19.0 |
Men Over All Winners |
|||
Name | Age | Home | Time |
Glenn Gay | 52 | Chapel Hill, NC | 21:22.7 |
Ed Flowers | 56 | Lewisville, NC | 21:31.6 |
Niall Murphy | 15 | Wilmington, NC | 22:12.1 |
Active Military Division |
|||
None Registered | |||
Masters Division | |||
Barry Hill | 51 | Bostic, NC | 22:50.7 |
Grand Masters Division | |||
Brad Driver | 54 | Raleigh, NC | 23:42.3 |
Womens Over All Winners |
|||
Name | Age | Home | Time |
Suzanne Tulsey | 43 | Oak Island, NC | 20:07.9 |
MaryGeneva Brackett | 37 | Charlotte, NC | 24:11.2 |
Emma Harvey | 28 | Winnabow, NC | 24:34.1 |
Acitive Military Division | |||
None Registered | |||
Masters Division | |||
Michelle Gay | 48 | Chapel Hill, NC | 24:36.3 |
Grand Masters Division | |||
Ann Sipka | 69 | Southport, NC | 25:39.1 |
Sponsored by: Brunswick Air and Omega Sports
Boys Over All Winner |
|||
Name | Age | Home | Time |
Ryan Corbin | 10 | Wilmington, NC | Untimed -Visual Confirmation |
Girls Over All Winner |
|||
Name | Age | Home | Time |
Jenna Little | 7 | Raleigh, NC | Untimed- Visual Confirmation |