Men Over All Winners |
|||
Name | Age | Home | Time |
Daniel Hinshaw | 21 | Pleasant Garden, NC | 1:24:34.5 |
Mitchell Rees-Jones | 21 | West Jefferson, NC | 1:25:53.6 |
Eric Geber | 27 | Fayetteville, NC | 1:26:38.9 |
Womens Over All Winners |
|||
Name | Age | Home | Time |
Elizabeth McCmillin | 30 | CA | 1:33:38.7 |
Abby Verchick | 20 | Pinehurst, NC | 1:37:31.6 |
Sarah Klug | 20 | Southern Pines, NC | 1:40:28.3 |
Men Over All Winners |
|||
Name | Age | Home | Time |
Rolando Garciawi | 27 | Winnabow, NC | 39:58.6 |
Stuart Ross | 57 | Wilmington, NC | 41:21.7 |
Chase Hawley | 12 | 47:06.7 | |
Womens Over All Winners |
|||
Name | Age | Home | Time |
Kimberly Mueller | 40 | Wilmington, NC | 43:16.6 |
Lauren Jessup | 33 | Oak Island, NC | 46:13.3 |
Meghan Carr | 25 | NC | 46:16.9 |
Men Over All Winners |
|||
Name | Age | Home | Time |
Graham Parker | 19 | Wilmington, NC | 17:49.8 |
Sean Killeen | 51 | Richmond, VA | 20:06.9 |
Eddie Buchanan | 67 | Wilmington, NC | 21:12.1 |
Womens Over All Winners |
|||
Name | Age | Home | Time |
Suzanne Tulsey | 42 | Oak Island, NC | 20:39.9 |
Emily Boger | 19 | Winston Salem, NC | 22:28.1 |
Karen Killeen | 48 | Richmond, VA | 22:58.3 |