Make sure to check back here after the event to see where everyone placed. GoTime will post the results to the website link below.
Men Over All Winners |
|||
Name | Age | Home | Time |
Stevven Anderson | 31 | Jamestown, NC | 1:12:25.7 |
Edwin Schlichter | 33 | Huntersville, NC | 1:13:10.5 |
Richard Segal | 22 | High Point, NC | 1:23:40.2 |
Womens Over All Winners |
|||
Name | Age | Home | Time |
Meaghan Walsh | 22 | Wilmington, NC | 1:33:39.3 |
Kelly Donahue | 25 | Minneapolis, MN | 1:33:42.6 |
Jordan Ckenzie-Solis | 27 | Greenville, NC | 1:33:55.7 |
Make sure to check back here after the event to see where everyone placed. GoTime will post the results to the website link below.
Men Over All Winners |
|||
Name | Age | Home | Time |
Brett Thomas | 15 | Greensboro, NC | 38:35.0 |
Greg Zinner | 42 | Carolina Beach, NC | 38:52.6 |
David Southerland | 44 | Wilmington, NC | 41:50.2 |
Womens Over All Winners |
|||
Name | Age | Home | Time |
Kimberly Mueller | 39 | Wilmington, NC | 38:36.5 |
Suzanne Tulsey | 41 | Oak Island, NC | 42:15.6 |
Makayla Obremski | 12 | Hampstead, NC | 42:43.4 |
Make sure to check back here after the event to see where everyone placed. Go Time will post the results to the website link below.
Men Over All Winners |
|||
Name | Age | Home | Time |
Jack Palagruto | 18 | Oak Island, NC | 18:01.6 |
Cameron Palagruto | 15 | Oak Island, NC | 19:39.8 |
Nathan Dechambeau | 15 | Kernersville, NC | 19:45.1 |
Womens Over All Winners |
|||
Name | Age | Home | Time |
Karen Killeen | 47 | Richmond, VA | 22.13:9 |
Mary-Peyton Moffitt | 13 | Oak Island, NC | 23:14.0 |