Make sure to check back here after the event to see where everyone placed. GoTime will post the results to the website link below.
Men Over All Winners |
|||
Name | Age | Home | Time |
Tim Nichols | 33 | Wilmington, NC | 1:21:48.7 |
Max Bergstrom | 22 | Greensboro, NC | 1:25:38.0 |
Richard Simpson | 47 | Clayton, NC | 1:26:29.5 |
Womens Over All Winners |
|||
Name | Age | Home | Time |
Robin Stanley | 34 | Cary, NC | 1:35:20.7 |
Carrie Allen | 36 | Raleigh, NC | 1:39:48.1 |
Elizabeth Ross | 34 | Myrtle Beach, SC | 1:39:49.6 |
Make sure to check back here after the event to see where everyone placed. GoTime will post the results to the website link below.
Men Over All Winners |
|||
Name | Age | Home | Time |
Agustin Loma Martinez | 30 | Sunset Beach, NC | 40:22.0 |
Brett Thomas | 14 | Greensboro, NC | 41:16.7 |
Mason Schettig | 26 | Wilmington, NC | 41:16.9 |
Womens Over All Winners |
|||
Name | Age | Home | Time |
Catherine Hollister | 45 | Mt. Pleasant, SC | 42:21.7 |
Christina Demers | 28 | Wilmington, NC | 43:57.3 |
Mary Margaret McEarchern | 44 | Wilminton, NC | 46.49.2 |
Make sure to check back here after the event to see where everyone placed. Go Time will post the results to the website link below.
Men Over All Winners |
|||
Name | Age | Home | Time |
Luke Bennett | 16 | Durham, NC | 16:41.3 |
Jack Palagruto | 17 | Oak Island, NC | 17:57.5 |
Cameron Palagruto | 14 | Oak Island, NC | 19:22.1 |
Womens Over All Winners |
|||
Name | Age | Home | Time |
Suzanne Tulsey | 40 | Oak Island, NC | 19:42.3 |
Tiffany Shifflett | 31 | Myrtle Beach, SC | 22:08.0 |
Katie Vonderau | 18 | Wilmington, NC | 22:40.5 |